Skip to main content

Doka Framax in various element heights & accessories

10003M

Wall formwork
5046 sqm. Austria

In this package we offer the following Doka Framax elements in these dimensions:
0,90m / 1,35m / 2,70m / 3,30m

  • Panels: X-life or Plex
  • The visual condition of the Doka Framax panels is not that good.
  • Due to many usages, the panels are heavily used.
  • The sheets show flaws, partly a renovation with pads is necessary.
  • The corners can be damaged.
  • The material is inspected, so the frames and sheets are in a operational condition.

The available matching accessories and various internal and external corners can be seen in the package & we will be happy to search for other Framax parts for you on request!

Price valid: per full multi-trip container Partial quantity: possible Subject to prior sale

Price on request

5,046 sqm.

Classified 1-star

Serviced & limited ready to use. Uncleaned condition. Heavily used formwork & scaffolding, suitable for minor requirements.

Enquire now at your Form-on contact person

Product features

  • Individually inspected
  • Uncleaned
  • Suitable for minor requirements
  • Heavy traces of use
  • Material: steel
  • Mixed panel-heights
  • Sheet: 21 mm
  • Multi-layer plywood
  • Galvanized

More about the used condition.

You can find an overview of our quality levels here: Classified 3-star. 2-star. 1-star. Non-classified. In the purchase of used material, transparency is important to us.

Sell your scaffolding.

We want them all: modular, frame and shoring scaffolds. Form-on is interested in buying your used scaffolding of the following brands Peri Up, Layher, Scafom-rux, MJ-Gerüst, Plettac and many more. At Form-on you receive a fair and realistic price for your goods.

Package 10003M consists of

Qty SKU Description Weight Quality
4 PC 588606500 Framax Xlife panel 2.40x3.30m 484.90 kg
62 PC 588221500 Framax Xlife panel 1.35x3.30m 259.30 kg
12 PC 588221000 Framax panel 1.35x3.30m 251.50 kg
8 PC 588222000 Framax panel 0.90x3.30m 147.60 kg
11 PC 588223000 Framax panel 0.60x3.30m 112.80 kg
1 PC 588984500 Framax Xlife panel 0.50x3.30m 102.25 kg
6 PC 588224500 Framax Xlife panel 0.45x3.30m 97.90 kg
10 PC 588224000 Framax panel 0.45x3.30m 95.40 kg
2 PC 588225500 Framax Xlife panel 0.30x3.30m 78.50 kg
6 PC 588225000 Framax panel 0.30x3.30m 76.85 kg
4 PC 588228500 Framax Xlife universal panel 0.90x3.30m 182.60 kg
3 PC 588955500 Framax Xlife universal panel 0.90x3.00m 168.50 kg
31 PC 588109500 Framax Xlife panel 2.70x2.70m 416.00 kg
1 PC 588103500 Framax Xlife panel 2.40x2.70m 370.00 kg
223 PC 588100500 Framax Xlife panel 1.35x2.70m 210.00 kg
431 PC 588100000 Framax panel 1.35x2.70m 201.20 kg
58 PC 588102500 Framax Xlife panel 0.90x2.70m 126.50 kg
156 PC 588102000 Framax panel 0.90x2.70m 116.80 kg
14 PC 588104500 Framax Xlife panel 0.60x2.70m 91.50 kg
142 PC 588104000 Framax panel 0.60x2.70m 88.50 kg
1 PC 588106500 Framax Xlife panel 0.45x2.70m 77.70 kg
58 PC 588106000 Framax panel 0.45x2.70m 74.00 kg
15 PC 588108500 Framax Xlife panel 0.30x2.70m 61.50 kg
90 PC 588108000 Framax panel 0.30x2.70m 60.00 kg
4 PC 588122500 Framax Xlife universal panel 0.90x2.70m 148.00 kg
55 PC 588122000 Framax universal panel 0.90x2.70m 141.00 kg
1 PC 588119500 Framax Xlife universal panel SCC 0.90x2.70m 170.25 kg
5 PC 588692500 Framax Xlife panel 2.40x1.35m 200.00 kg
97 PC 588110000 Framax panel 1.35x1.35m 101.50 kg
40 PC 588112000 Framax panel 0.90x1.35m 64.80 kg
35 PC 588114500 Framax Xlife panel 0.60x1.35m 50.50 kg
42 PC 588114000 Framax panel 0.60x1.35m 47.10 kg
3 PC 588116500 Framax Xlife panel 0.45x1.35m 41.00 kg
8 PC 588116000 Framax panel 0.45x1.35m 39.25 kg
73 PC 588118500 Framax Xlife panel 0.30x1.35m 34.10 kg
46 PC 588118000 Framax panel 0.30x1.35m 31.10 kg
1 PC 588124500 Framax Xlife universal panel 0.90x1.35m 79.30 kg
30 PC 588124000 Framax universal panel 0.90x1.35m 76.20 kg
24 PC 588128000 Framax outside corner 1.35m 23.50 kg
2 PC 588608500 Framax Xlife panel 2.70x3.30m 514.20 kg
26 PC 588120500 Framax Xlife universal panel 0.90x0.90m 63.00 kg
79 PC 588120000 Framax universal panel 0.90x0.90m 60.50 kg
66 PC 588130000 Framax inside corner 2.70m 91.20 kg
99 PC 588130500 Framax Xlife inside corner 2.70m 97.00 kg
68 PC 588132000 Framax inside corner 1.35m 49.70 kg
36 PC 588132500 Framax Xlife inside corner 1.35m 51.20 kg
181 PC 588148000 Framax universal waling 1.50m 16.80 kg
77 PC 588150000 Framax universal waling 0.90m 10.60 kg
7 PC 588152000 Framax wedge clamp 1.49 kg
134 PC 588153400 Framax quick acting clamp RU 3.30 kg
20 PC 588229500 Framax Xlife inside corner 3.30m 117.90 kg
2 PC 588675000 Framax bias cut corner I 2.70m 171.00 kg
28 PC 588979000 Framax bracket 90 EP 8.95 kg